Edition 1 · Prices as of 6 November 2026
Travelsim Asia eSIM Cost Tracker
What mobile data costs travellers in 11 Asian countries, compared across seven eSIM providers (up to six per country) for three typical trips.
1Key findings, November 2026
2.1×
most vs least expensive country, two weeks
Two weeks of data costs $9.99 in Thailand and $20.99 in Laos.
179/198
plans unchanged since June
179 of 198 tracked plans cost the same in November as in June. Where prices moved, they mostly went down.
$36.50
50 GB for two weeks, vs $50.50 unlimited
Even a lot of fixed data costs less than unlimited. Most eSIMs used under 14.5 GB in two weeks anyway.
13.8 days
typical active period
Travel eSIMs stay active for about two weeks: a median of 13.8 days across 1,977 eSIMs, using about 0.6 GB of data a day.
2The three trips compared
The tracker compares what a trip costs: the cheapest plan with enough data and enough days for three typical trips. Those trips are based on aggregated data from Travelsim Asia eSIMs, namely how long each eSIM was actively connected and how much data it used.
Short trip
3 GB · 7+ days
eSIMs active up to a week used a median 2.2 GB; 3 in 4 used less than 4.9 GB.
Two weeks
10 GB · 14+ days
The median active period is 13.8 days. eSIMs active for about two weeks used a median 9.1 GB.
Long trip
15 GB · 21+ days
22% of eSIMs stay active three weeks or more, using a median 15.6 GB.
3Two weeks of data by country
Each dot is one provider’s cheapest plan with at least 10 GB that lasts 14 days or longer.
- A provider’s cheapest plan (same price, one dot)
- Cheapest in that country (within 5 cents)
Finding: A two-week trip (10 GB or more, valid 14 days or longer) costs from $9.99 in Thailand to $20.99 in Laos: 2.1 times as much.
| Country | Cheapest | Provider | Plan | Most expensive | Holafly unlimited (15 days) |
|---|---|---|---|---|---|
| Thailand | $9.99 | Nomad and Travelsim Asia | 10 GB · 30 days | $11.00 | $50.50 |
| Malaysia | $12.00 | Ubigi | 10 GB · 30 days | $21.99 | $50.50 |
| Singapore | $12.99 | Travelsim Asia and Ubigi | 10 GB · 30 days | $15.99 | $51.50 |
| Vietnam | $13.00 | Ubigi | 10 GB · 30 days | $17.99 | $51.50 |
| Hong Kong | $14.00 | Ubigi | 10 GB · 30 days | $19.99 | $50.50 |
| South Korea | $14.00 | Ubigi | 10 GB · 30 days | $18.99 | $50.50 |
| Philippines | $14.99 | Travelsim Asia | 10 GB · 30 days | $18.99 | $50.50 |
| Japan | $15.99 | Nomad and Travelsim Asia | 10 GB · 30 days | $17.99 | $50.50 |
| Indonesia | $16.00 | Ubigi | 10 GB · 30 days | $21.99 | $51.50 |
| Cambodia | $19.99 | Airalo, Travelsim Asia and Ubigi | 10 GB · 15 days | $24.00 | $50.50 |
| Laos | $20.99 | Travelsim Asia | 10 GB · 30 days | $28.50 | $64.90 |
Source: Travelsim Asia eSIM Cost Tracker, providers' public list prices as of 6 November 2026.
4Short and long trips
Short trip: 3 GB, 7 days or longer
| Country | Cheapest | Provider | Plan | Most expensive |
|---|---|---|---|---|
| Hong Kong | $4.99 | Travelsim Asia | 3 GB · 15 days | $8.99 |
| Malaysia | $4.99 | Travelsim Asia | 3 GB · 15 days | $8.99 |
| Thailand | $4.99 | Travelsim Asia and Ubigi | 3 GB · 15 days | $6.00 |
| Singapore | $5.49 | Travelsim Asia | 3 GB · 30 days | $7.00 |
| Vietnam | $6.00 | Ubigi | 3 GB · 15 days | $8.50 |
| Japan | $6.99 | Nomad and Travelsim Asia | 3 GB · 30 days | $10.00 |
| Philippines | $6.99 | Nomad, Travelsim Asia and Ubigi | 3 GB · 30 days | $8.00 |
| South Korea | $6.99 | Travelsim Asia and Ubigi | 3 GB · 15 days | $9.00 |
| Indonesia | $7.00 | Ubigi | 3 GB · 15 days | $8.99 |
| Cambodia | $8.49 | Travelsim Asia | 3 GB · 30 days | $12.00 |
| Laos | $8.99 | Travelsim Asia | 3 GB · 30 days | $13.00 |
Finding: For a short trip, the cheapest plans start at $4.99 in Hong Kong, Malaysia and Thailand; Laos is the most expensive at $8.99. Unlimited data for a week (Holafly, 7 days) costs a median $27.50.
Long trip: 15 GB, 21 days or longer
| Country | Cheapest | Provider | Plan | Most expensive |
|---|---|---|---|---|
| Thailand | $18.00 | Airalo | 20 GB · 30 days | $24.90 |
| Singapore | $19.99 | Travelsim Asia | 20 GB · 30 days | $23.00 |
| Malaysia | $21.49 | Travelsim Asia | 20 GB · 30 days | $35.99 |
| Japan | $22.99 | Nomad and Travelsim Asia | 20 GB · 30 days | $32.00 |
| Hong Kong | $23.99 | Travelsim Asia | 20 GB · 30 days | $36.99 |
| South Korea | $23.99 | Travelsim Asia | 20 GB · 30 days | $30.00 |
| Vietnam | $25.00 | Nomad | 20 GB · 30 days | $36.00 |
| Philippines | $27.00 | Nomad | 20 GB · 30 days | $30.00 |
| Indonesia | $27.99 | Travelsim Asia and Ubigi | 20 GB · 30 days | $35.99 |
| Cambodia | $28.00 | Nomad | 15 GB · 30 days | $39.00 |
| Laos | $34.99 | Travelsim Asia | 20 GB · 30 days | $46.00 |
Finding: For a long trip, Thailand is cheapest at $18.00 and Laos the most expensive at $34.99. Nomad has the cheapest plan in 4 countries here, more than in any other trip type.
5Cheapest plans per trip
The lowest price for each country and trip type, with the provider(s) offering it. Prices within 5 cents of each other count as equal. Under each price: the next-cheapest price and how many providers are within $1.
| Country | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Cambodia | $8.49Travelsim Asianext: $9.00 · 3 within $1 | $19.99Airalo, Travelsim Asia and Ubiginext: $23.99 · 3 within $1 | $28.00Nomadnext: $32.00 · 1 within $1 |
| Hong Kong | $4.99Travelsim Asianext: $7.00 · 1 within $1 | $14.00Ubiginext: $16.00 · 1 within $1 | $23.99Travelsim Asianext: $26.00 · 1 within $1 |
| Indonesia | $7.00Ubiginext: $7.99 · 2 within $1 | $16.00Ubiginext: $16.99 · 2 within $1 | $27.99Travelsim Asia and Ubiginext: $29.00 · 2 within $1 |
| Japan | $6.99Nomad and Travelsim Asianext: $7.99 · 2 within $1 | $15.99Nomad and Travelsim Asianext: $16.50 · 3 within $1 | $22.99Nomad and Travelsim Asianext: $24.99 · 2 within $1 |
| Laos | $8.99Travelsim Asianext: $9.90 · 2 within $1 | $20.99Travelsim Asianext: $22.90 · 1 within $1 | $34.99Travelsim Asianext: $39.00 · 1 within $1 |
| Malaysia | $4.99Travelsim Asianext: $6.00 · 1 within $1 | $12.00Ubiginext: $14.99 · 1 within $1 | $21.49Travelsim Asianext: $22.00 · 2 within $1 |
| Philippines | $6.99Nomad, Travelsim Asia and Ubiginext: $7.99 · 3 within $1 | $14.99Travelsim Asianext: $16.00 · 1 within $1 | $27.00Nomadnext: $29.00 · 1 within $1 |
| Singapore | $5.49Travelsim Asianext: $6.00 · 2 within $1 | $12.99Travelsim Asia and Ubiginext: $14.00 · 2 within $1 | $19.99Travelsim Asianext: $21.00 · 1 within $1 |
| South Korea | $6.99Travelsim Asia and Ubiginext: $8.00 · 2 within $1 | $14.00Ubiginext: $16.99 · 1 within $1 | $23.99Travelsim Asianext: $25.00 · 1 within $1 |
| Thailand | $4.99Travelsim Asia and Ubiginext: $5.99 · 2 within $1 | $9.99Nomad and Travelsim Asianext: $10.50 · 3 within $1 | $18.00Airalonext: $19.99 · 1 within $1 |
| Vietnam | $6.00Ubiginext: $7.99 · 1 within $1 | $13.00Ubiginext: $17.00 · 1 within $1 | $25.00Nomadnext: $27.99 · 1 within $1 |
Finding: Prices are close. In 16 of 33 country-and-trip combinations, two or more providers were within $1 of the cheapest plan. Counting prices within 5 cents as equal, 10 combinations have more than one cheapest provider. Within one country, the most expensive provider typically charges 1.4 times the cheapest; between the cheapest and most expensive country, the gap is up to 2.1 times.
Source: Travelsim Asia eSIM Cost Tracker, providers' public list prices as of 6 November 2026.
6Unlimited vs fixed data
Holafly sells unlimited data by the day. The chart sets its 15-day package against the cheapest fixed-data plan for a two-week trip at each data amount, as a median across countries.
Finding: Even 50 GB for a two-week trip costs a median $36.50, less than Holafly’s unlimited package for 15 days ($50.50). In every country with a 50 GB plan, the fixed plan was cheaper. eSIMs active for about two weeks used a median 9.1 GB; 3 in 4 used less than 14.5 GB.
| Data for two weeks | Cheapest fixed plan (median) | Most expensive country | Countries with this plan |
|---|---|---|---|
| 5 GB | $9.99 | $12.99 | 11 of 11 |
| 10 GB | $14.00 | $20.99 | 11 of 11 |
| 15 GB | $23.99 | $34.99 | 11 of 11 |
| 20 GB | $23.99 | $34.99 | 11 of 11 |
| 30 GB | $36.50 | $49.00 | 10 of 11 |
| 50 GB | $36.50 | $49.00 | 10 of 11 |
Source: Travelsim Asia eSIM Cost Tracker, providers' public list prices as of 6 November 2026.
7Price changes since June
The same plan size from the same provider in the same country, June against November 2026. 9 countries have prices going back to June.
- Same price
- Cheaper
- More expensive
Finding: 179 of 198 compared eSIM plans in 9 Asian countries kept exactly the same price from June to November 2026. Saily did not change a single tracked price; Ubigi lowered 7 of 20.
| Provider | Plans compared | Same price | Cheaper | More expensive | Average change |
|---|---|---|---|---|---|
| Airalo | 45 | 44 | 1 | 0 | −0.1% |
| Saily | 45 | 45 | 0 | 0 | +0.0% |
| Travelsim Asia | 42 | 33 | 5 | 4 | −0.3% |
| Nomad | 41 | 39 | 2 | 0 | −0.5% |
| Ubigi | 20 | 13 | 7 | 0 | −7.3% |
| Roafly | 5 | 5 | 0 | 0 | +0.0% |
Source: Travelsim Asia eSIM Cost Tracker, prices collected June to November 2026.
Every price change
| Country | Provider | Plan size | June | November | Change |
|---|---|---|---|---|---|
| Laos | Airalo | 20 GB | $48.00 | $45.00 | −6% |
| Indonesia | Nomad | 20 GB | $33.00 | $29.00 | −12% |
| Japan | Nomad | 10 GB | $17.00 | $16.00 | −6% |
| Japan | Travelsim Asia | 10 GB | $16.49 | $15.99 | −3% |
| Malaysia | Travelsim Asia | 1 GB | $0.99 | $2.49 | +152% |
| Malaysia | Travelsim Asia | 10 GB | $13.99 | $14.99 | +7% |
| Malaysia | Travelsim Asia | 20 GB | $19.99 | $21.49 | +8% |
| Philippines | Travelsim Asia | 3 GB | $10.99 | $6.99 | −36% |
| Philippines | Travelsim Asia | 5 GB | $16.99 | $10.49 | −38% |
| Philippines | Travelsim Asia | 10 GB | $19.99 | $14.99 | −25% |
| South Korea | Travelsim Asia | 20 GB | $19.99 | $23.99 | +20% |
| Thailand | Travelsim Asia | 5 GB | $8.99 | $7.89 | −12% |
| Philippines | Ubigi | 3 GB | $8.00 | $7.00 | −12% |
| South Korea | Ubigi | 1 GB | $4.00 | $3.00 | −25% |
| Thailand | Ubigi | 1 GB | $3.90 | $3.00 | −23% |
| Thailand | Ubigi | 3 GB | $6.90 | $5.00 | −28% |
| Thailand | Ubigi | 10 GB | $11.90 | $9.00 | −24% |
| Vietnam | Ubigi | 3 GB | $6.90 | $6.00 | −13% |
| Vietnam | Ubigi | 10 GB | $10.90 | $10.00 | −8% |
8Country by country
The cheapest plan from each provider, per trip type. Bold marks the cheapest. Under each price: the plan it refers to.
Cheapest two-week plan (10 GB · 14+ days)
- Cambodia$19.99
- Hong Kong$14.00
- Indonesia$16.00
- Japan$15.99
- Laos$20.99
- Malaysia$12.00
- Philippines$14.99
- Singapore$12.99
- South Korea$14.00
- Thailand$9.99
- Vietnam$13.00

Cambodia: what a trip costs (November 2026)
Two weeks of data in Cambodia starts at $19.99 (Airalo, Travelsim Asia and Ubigi). A short trip starts at $8.49 (Travelsim Asia), a long trip at $28.00 (Nomad).
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $9.003 GB · 7 days | $20.0010 GB · 15 days | $32.0020 GB · 30 days |
| Nomad | $12.003 GB · 30 days | $24.0010 GB · 30 days | $28.0015 GB · 30 days |
| Saily | $10.993 GB · 30 days | $23.9910 GB · 30 days | – |
| Travelsim Asia | $8.493 GB · 30 days | $19.9910 GB · 30 days | $32.9920 GB · 30 days |
| Ubigi | $9.003 GB · 15 days | $20.0010 GB · 30 days | $39.0025 GB · 30 days |
| Holafly | $27.90unlimited · 7 days | $50.50unlimited · 15 days | $73.90unlimited · 30 days |
Every plan and price: all Cambodia eSIM prices compared. Choosing a provider and network: which eSIM to pick for Cambodia.

Hong Kong: what a trip costs (November 2026)
In Hong Kong, the cheapest two-week plan costs $14.00, from Ubigi. For a short trip it's $4.99 (Travelsim Asia) and for a long trip $23.99 (Travelsim Asia).
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $8.503 GB · 7 days | $17.5010 GB · 15 days | $29.0020 GB · 30 days |
| Nomad | $8.003 GB · 30 days | $16.0010 GB · 30 days | $27.0020 GB · 45 days |
| Saily | $8.993 GB · 30 days | $19.9910 GB · 30 days | $36.9920 GB · 30 days |
| Travelsim Asia | $4.993 GB · 15 days | $16.9910 GB · 30 days | $23.9920 GB · 30 days |
| Ubigi | $7.003 GB · 15 days | $14.0010 GB · 30 days | $26.0025 GB · 30 days |
| Holafly | $27.90unlimited · 7 days | $50.50unlimited · 15 days | $73.90unlimited · 30 days |
Every plan and price: all Hong Kong eSIM prices compared. Choosing a provider and network: which eSIM to pick for Hong Kong.

Indonesia: what a trip costs (November 2026)
The cheapest short-trip plan for Indonesia costs $7.00 (Ubigi). Two weeks starts at $16.00 (Ubigi) and a long trip at $27.99 (Travelsim Asia and Ubigi). Travelsim Asia eSIMs for Indonesia stayed active for a median 15.5 days.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $8.503 GB · 7 days | $20.0010 GB · 15 days | $35.0020 GB · 30 days |
| Nomad | $8.003 GB · 30 days | $19.0010 GB · 30 days | $29.0020 GB · 30 days |
| Saily | $8.993 GB · 30 days | $21.9910 GB · 30 days | $35.9920 GB · 30 days |
| Travelsim Asia | $7.993 GB · 15 days | $16.9910 GB · 30 days | $27.9920 GB · 30 days |
| Ubigi | $7.003 GB · 15 days | $16.0010 GB · 30 days | $28.0025 GB · 30 days |
| Holafly | $27.50unlimited · 7 days | $51.50unlimited · 15 days | $76.50unlimited · 30 days |
Every plan and price: all Indonesia eSIM prices compared. Choosing a provider and network: which eSIM to pick for Indonesia.

Japan: what a trip costs (November 2026)
Nomad and Travelsim Asia have the cheapest plan for all three trips in Japan: $6.99 for a short trip, $15.99 for two weeks and $22.99 for a long trip. Travelsim Asia eSIMs for Japan stayed active for a median 14.7 days.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $8.003 GB · 7 days | $17.5010 GB · 15 days | $25.0020 GB · 30 days |
| Nomad | $7.003 GB · 30 days | $16.0010 GB · 30 days | $23.0020 GB · 30 days |
| Saily | $7.993 GB · 30 days | $17.9910 GB · 30 days | $24.9920 GB · 30 days |
| Travelsim Asia | $6.993 GB · 15 days | $15.9910 GB · 30 days | $22.9920 GB · 30 days |
| Ubigi | $10.005 GB · 15 days | $16.5010 GB · 30 days | $32.0025 GB · 30 days |
| Holafly | $27.50unlimited · 7 days | $50.50unlimited · 15 days | $73.90unlimited · 30 days |
Every plan and price: all Japan eSIM prices compared. Choosing a provider and network: which eSIM to pick for Japan.

Laos: what a trip costs (November 2026)
Travelsim Asia has the cheapest plan for all three trips in Laos: $8.99 for a short trip, $20.99 for two weeks and $34.99 for a long trip.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $13.003 GB · 7 days | $28.5010 GB · 15 days | $46.0020 GB · 30 days |
| Nomad | $11.003 GB · 30 days | $25.0010 GB · 30 days | $39.0020 GB · 30 days |
| Roafly | $9.903 GB · 30 days | $22.9010 GB · 30 days | $39.9020 GB · 30 days |
| Saily | $11.993 GB · 30 days | $27.9910 GB · 30 days | $45.9920 GB · 30 days |
| Travelsim Asia | $8.993 GB · 30 days | $20.9910 GB · 30 days | $34.9920 GB · 30 days |
| Holafly | $40.90unlimited · 7 days | $64.90unlimited · 15 days | $115.50unlimited · 30 days |
Every plan and price: all Laos eSIM prices compared. Choosing a provider and network: which eSIM to pick for Laos.

Malaysia: what a trip costs (November 2026)
The cheapest short-trip plan for Malaysia costs $4.99 (Travelsim Asia). Two weeks starts at $12.00 (Ubigi) and a long trip at $21.49 (Travelsim Asia). Travelsim Asia eSIMs for Malaysia stayed active for a median 9.6 days.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $8.003 GB · 7 days | $19.5010 GB · 15 days | $32.0020 GB · 30 days |
| Nomad | $7.003 GB · 30 days | $16.0010 GB · 30 days | $25.0020 GB · 30 days |
| Saily | $8.993 GB · 30 days | $21.9910 GB · 30 days | $35.9920 GB · 30 days |
| Travelsim Asia | $4.993 GB · 15 days | $14.9910 GB · 30 days | $21.4920 GB · 30 days |
| Ubigi | $6.003 GB · 15 days | $12.0010 GB · 30 days | $22.0025 GB · 30 days |
| Holafly | $27.50unlimited · 7 days | $50.50unlimited · 15 days | $73.90unlimited · 30 days |
Every plan and price: all Malaysia eSIM prices compared. Choosing a provider and network: which eSIM to pick for Malaysia.

Philippines: what a trip costs (November 2026)
Two weeks of data in the Philippines starts at $14.99 (Travelsim Asia). A short trip starts at $6.99 (Nomad, Travelsim Asia and Ubigi), a long trip at $27.00 (Nomad). Travelsim Asia eSIMs for the Philippines stayed active for a median 13.3 days.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $8.003 GB · 7 days | $18.5010 GB · 15 days | $30.0020 GB · 30 days |
| Nomad | $7.003 GB · 30 days | $17.0010 GB · 30 days | $27.0020 GB · 30 days |
| Saily | $7.993 GB · 30 days | $18.9910 GB · 30 days | $29.9920 GB · 30 days |
| Travelsim Asia | $6.993 GB · 30 days | $14.9910 GB · 30 days | $29.9920 GB · 30 days |
| Ubigi | $7.003 GB · 15 days | $16.0010 GB · 30 days | $29.0025 GB · 30 days |
| Holafly | $27.50unlimited · 7 days | $50.50unlimited · 15 days | $73.90unlimited · 30 days |
Every plan and price: all Philippines eSIM prices compared. Choosing a provider and network: which eSIM to pick for the Philippines.

Singapore: what a trip costs (November 2026)
In Singapore, the cheapest two-week plan costs $12.99, from Travelsim Asia and Ubigi. For a short trip it's $5.49 (Travelsim Asia) and for a long trip $19.99 (Travelsim Asia). The median Travelsim Asia eSIM for Singapore was active for 3.9 days.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $7.003 GB · 7 days | $15.5010 GB · 15 days | $23.0020 GB · 30 days |
| Nomad | $6.503 GB · 30 days | $14.0010 GB · 30 days | $21.0020 GB · 30 days |
| Saily | $6.993 GB · 30 days | $15.9910 GB · 30 days | $22.9920 GB · 30 days |
| Travelsim Asia | $5.493 GB · 30 days | $12.9910 GB · 30 days | $19.9920 GB · 30 days |
| Ubigi | $6.003 GB · 15 days | $13.0010 GB · 30 days | $22.0025 GB · 30 days |
| Holafly | $27.50unlimited · 7 days | $51.50unlimited · 15 days | $76.50unlimited · 30 days |
Every plan and price: all Singapore eSIM prices compared. Choosing a provider and network: which eSIM to pick for Singapore.

South Korea: what a trip costs (November 2026)
The cheapest short-trip plan for South Korea costs $6.99 (Travelsim Asia and Ubigi). Two weeks starts at $14.00 (Ubigi) and a long trip at $23.99 (Travelsim Asia). Travelsim Asia eSIMs for South Korea stayed active for a median 12.4 days.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $9.003 GB · 7 days | $18.5010 GB · 15 days | $30.0020 GB · 30 days |
| Nomad | $8.003 GB · 30 days | $18.0010 GB · 30 days | $28.0020 GB · 30 days |
| Saily | $8.993 GB · 30 days | $18.9910 GB · 30 days | $29.9920 GB · 30 days |
| Travelsim Asia | $6.993 GB · 15 days | $16.9910 GB · 30 days | $23.9920 GB · 30 days |
| Ubigi | $7.003 GB · 7 days | $14.0010 GB · 30 days | $25.0025 GB · 30 days |
| Holafly | $27.50unlimited · 7 days | $50.50unlimited · 15 days | $73.90unlimited · 30 days |
Every plan and price: all South Korea eSIM prices compared. Choosing a provider and network: which eSIM to pick for South Korea.

Thailand: what a trip costs (November 2026)
Two weeks of data in Thailand starts at $9.99 (Nomad and Travelsim Asia). A short trip starts at $4.99 (Travelsim Asia and Ubigi), a long trip at $18.00 (Airalo). Travelsim Asia eSIMs for Thailand stayed active for a median 9.6 days.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $6.003 GB · 7 days | $10.5010 GB · 15 days | $18.0020 GB · 30 days |
| Nomad | $6.003 GB · 30 days | $10.0010 GB · 30 days | – |
| Saily | $5.993 GB · 30 days | $10.9910 GB · 30 days | $19.9920 GB · 30 days |
| Travelsim Asia | $4.993 GB · 15 days | $9.9910 GB · 30 days | $19.9920 GB · 30 days |
| Ubigi | $5.003 GB · 15 days | $11.0010 GB · 30 days | $24.9025 GB · 30 days |
| Holafly | $27.50unlimited · 7 days | $50.50unlimited · 15 days | $73.90unlimited · 30 days |
Every plan and price: all Thailand eSIM prices compared. Choosing a provider and network: which eSIM to pick for Thailand.

Vietnam: what a trip costs (November 2026)
In Vietnam, the cheapest two-week plan costs $13.00, from Ubigi. For a short trip it's $6.00 (Ubigi) and for a long trip $25.00 (Nomad). The median Travelsim Asia eSIM for Vietnam was active for 12.6 days.
| Provider | Short trip3 GB · 7+ days | Two weeks10 GB · 14+ days | Long trip15 GB · 21+ days |
|---|---|---|---|
| Airalo | $8.003 GB · 7 days | $17.5010 GB · 15 days | $29.0020 GB · 30 days |
| Nomad | $8.003 GB · 30 days | $17.0010 GB · 30 days | $25.0020 GB · 30 days |
| Saily | $7.993 GB · 30 days | $17.9910 GB · 30 days | $28.9920 GB · 30 days |
| Travelsim Asia | $8.503 GB · 15 days | $17.9910 GB · 30 days | $27.9920 GB · 30 days |
| Ubigi | $6.003 GB · 15 days | $13.0010 GB · 30 days | $36.0050 GB · 30 days |
| Holafly | $27.50unlimited · 7 days | $51.50unlimited · 15 days | $76.50unlimited · 30 days |
Every plan and price: all Vietnam eSIM prices compared. Choosing a provider and network: which eSIM to pick for Vietnam.
9How long eSIMs stay active, and how much data they use
Travel eSIMs stay active for about two weeks: a median of 13.8 days across 1,977 eSIMs, using about 0.6 GB of data a day. 43% stay active longer than 15 days and 22% three weeks or more.
| Active period | Median data used | Enough for 3 in 4 eSIMs |
|---|---|---|
| Up to 7 days | 2.2 GB | 4.9 GB |
| 11–17 days | 9.1 GB | 14.5 GB |
| 21 days or more | 15.6 GB | 27.4 GB |
| Destination | Median active period | Active 3 weeks or more | Data used in about two weeks (median) |
|---|---|---|---|
| Indonesia | 15.5 days | 25% | 9.3 GB |
| Japan | 14.7 days | 22% | 9.2 GB |
| Philippines | 13.3 days | 22% | 6.5 GB |
| Vietnam | 12.6 days | 19% | – |
| South Korea | 12.4 days | 17% | 10 GB |
| Malaysia | 9.6 days | 14% | 8.9 GB |
| Thailand | 9.6 days | 23% | – |
| Singapore | 3.9 days | 15% | – |
10Methodology
| How it works | |
|---|---|
| Providers | Travelsim Asia, Airalo, Nomad, Saily and Ubigi (fixed data); Holafly (unlimited) shown alongside. Roafly included in Laos. |
| Countries | Cambodia, Hong Kong, Indonesia, Japan, Laos, Malaysia, Philippines, Singapore, South Korea, Thailand, Vietnam |
| Prices | Public list prices in USD from each provider’s website, as shown on 6 November 2026. No discount codes, promotions or loyalty pricing. |
| Collection | We have collected prices regularly since June 2026. Each edition uses one collection date for all countries. |
| Trip types | Short trip: at least 3 GB, valid 7 days or longer. Two weeks: at least 10 GB, valid 14 days or longer. Long trip: at least 15 GB, valid 21 days or longer. |
| Cheapest plan | The lowest-priced fixed-data plan from each provider that meets both the data and the validity of the trip type. A larger or longer plan counts if it is cheaper. Prices within 5 cents of the cheapest count as equal. |
| Unlimited | Holafly’s shortest unlimited package that covers the trip (7, 15 or 30 days), compared with fixed-data plans of 5 to 50 GB. Not included in the cheapest-plan comparison. |
| Price stability | Same plan size (1, 3, 5, 10, 20 GB) from the same provider in the same country, June vs November 2026, for the 9 countries tracked since June. |
| Active periods | Counted from activation until the eSIM is switched off for the last time. Close to, but not exactly, the length of the trip. |
| Excluded | Unlimited plans from the cheapest-plan comparison (shown separately). Promotions and discount codes. |
| Data | The price data behind this page can be downloaded as a CSV. Data-use figures are published as aggregates only. Licence: CC BY 4.0. |
| Contact | Questions or corrections: hello@travelsimasia.com. |
| Disclosure | Travelsim Asia publishes this tracker and is one of the providers compared. Its prices are collected and ranked with the same rules as every other provider. Rankings cover the providers listed here, not the whole market. |
Changelog
| Edition | Prices as of | Notes |
|---|---|---|
| 1 | 6 November 2026 | First edition. Price history from June 2026. |
11Cite, embed or download
Cite as
Travelsim Asia eSIM Cost Tracker, November 2026. travelsimasia.com/pages/esim-cost-tracker